![]() ![]() ![]() |
| College & Team Information | |||
| College or University: | Student Chapter: | ||
| Address: | |||
| Phone: | Fax: | E-mail: | |
| Website address: | Faculty Advisor: | ||
| Person In Charge of Project: | |||
| Team Member | Class | Team Member | Class |
| Hours spent on project: | Cost of Material ($ Amount) | ||
| Student: | Faculty: | Donated: | Purchased: |
| 1. Abstract - (Max 500 word narrative) | ||
| The concept of our bridge design is to maximize bridge efficiency and ease of construction as they relate to labor requirements in time and experience. The bridge should also be cost-effective and ecologically attractive. The bridge consists of primary components that can be pre-engineered, pre-manufactured, and thus ready to assemble in the field. All supplies were obtained locally. The geometric properties of the bridge and the high moment of inertia of the I-beams maximized stiffness. The 3/8” diameter threaded steel rods were placed hand-tight to restrain the girders from excessive deflection and were not prestressed nor used as prestressing elements. The bridge design concept was achieved successfully as the bridge was easy to construct and very efficient in terms of labor experience and time. | ||
| 2. Deflection Table | ||||||
| Deflection (millimeters - rounded to 2 decimal places) | ||||||
| Loading Inc. | Bridge | Beam L | Beam R | Average (L&R) | Gross Deck | Net Deck |
| 5 kN | ||||||
| 10 kN | ||||||
| 15 kN | ||||||
| 20 kN - 0 min. | ||||||
| 20 kN - 15 min. | ||||||
| 20 kN - 30 min. | ||||||
| 20 kN - 45 min. | ||||||
| 20 kN - 60 min. | ||||||
| 1) Loading Increments. | ||||||
| 2) Bridge - As measured at midspan of the longitudinal beam receiving greatest loading. | ||||||
| 3) Beam L - As measured under the longitudinal beam to left of selected deck monitoring point. | ||||||
| 4) Beam R - As measured under the longitudinal beam to right of selected deck monitoring point. | ||||||
| 5) Average (L&R) - Average of 3 and 4. | ||||||
| 6) Gross Deck - As measured under the loading point expected to experience maximum deflection. | ||||||
| 7) Net Deck - Column 6 minus column 5. | ||||||
| Deck span (transverse distance between main longitudinal bridge support members measured from inside edge to inside edge) = mm / 100 = mm (max. allowable net deck deflection) | ||||||
| 3. Materials List | |
| Material Item | Weight (kg) |
| Total Weight (Kg) | |
| Weight Non-wood (Kg) | |
| Percent Non-wood | |
| 4. Summary -Describe Bridge and behavior under load - (Max 500 words) | ||
| The bridge behaved as expected during loading. There was no distress at any point at any time. The bridge responded linearly to loading as far as deflection is concerned -- please see data. The creep under the maximum load was within all expectations for timber bridges. The glue-lam members behaved perfectly. Please note that lamination was done along the deep side of the 1x6 sections, a clear innovation in itself because the tested model bridge wqas intended to duplicate full-size bridges in real life (where large sections such as 2x10 members are intended to be used for the construction of the web). This was a very rewarding exercise and experience to this reporting team of undergraduate students. | ||
| 5. Project Drawings and Photos | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Longitudinal Cross Section | Tranverse Cross Section | Trimetric View | Project Photo | Team Photo |
| Click on drawing or photo above for larger view. | ||||
| 6. Component Details | ||
| In ten (10) words or less per each component below, describe the bridge: | ||
| Stringers/Girders: | 3 pre-manufactured I-shaped laminated beams, 1x6 tongue and groove, glued along groove lines | Deck: | Solid timber built from 2-1x4" timber (total thickness=1 1/4 inches) |
| Floor Beams: | ||
| Suspension: | ||
| Unique: | Curbs using 2x4 sections | |
| Describe preservative treatment for all wood members. Include type and concentrations. Also include a short statement of why this treatment was selected. Did the treatment requirement present any special problems? If yes, provide details | ||
| 7. Special Considerations | ||
COPYRIGHT ©2009 - MSRCD
Programming by:Keith Mazer
All rights reserved.