![]() ![]() ![]() |
| 2000 NATIONAL TIMBER
BRIDGE DESIGN COMPETITION Summary of Results For 2000 competition rules click here. To view individual entries, click on the team name below. |
||||||||||||
| BRIDGE PERFORMANCE AWARDS - TOP 3 RECEIVE PRIZE MONEY | ||||||||||||
| School Team | Net Bridge Deflection1 mm | Net Deck Deflection2 % | Total Bridge Weight (kg) | Percent Non- Wood3 | Willamette Industries Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |
| Lawrence Tech.Univ. - ASCE | 1.98 | 91 | 190 | 15.9 | 6 | 3 | 8 | 10 | 6 | 5 | $500 | |
| Cal State-Fresno -ASCE | 3.80 | 45 | 285 | 15.2 | 4 | 9 | 6 | 9 | 1 | 6 | $500 | |
| Clarkson Univ. - ASCE | 4.77 | 30 | 222 | 1.5 | 7 | 7 | 3 | 1 | 8 | 8 | $750 | |
| Washington Univ.-StLouis - ASCE | 1.75 | 227 | 342 | 1.6 | 8 | 4 | - | 3 | 8 | 10 | $350 | |
| Univ. of Louisiana@ Lafayette - ASCE | 4.85 | 66 | 276 | 8.3 | 5 | 10 | 8 | 6 | 8 | 9 | $100 | |
| Merrimack College ASCE | 21.3 | 17 | 159 | 16.7 | 9 | - | 2 | 8 | 7 | 5 | $500 | |
| UNCC - ASCE#1 | 3.36 | 49 | 200 | 10.4 | 11 | 5 | 5 | 7 | 8 | 7 | $100 | |
| Virginia Tech-FPS | 1.54 | 24 | 224 | 3.3 | 1 | 1 | 1 | 2 | 4 | 1 | $3,250 | |
| San Francisco State Univ. - ASCE | 1.40 | 54 | 287 | 6.6 | 2 | 2 | 7 | 4 | 3 | 3 | $2,100 | |
| UNCC - ASCE#2 | 3.07 | 167 | 238 | 7.7 | 10 | 6 | - | 11 | 5 | 2 | $500 | |
| Oregon State Univ. - ASCE | 2.39 | 27 | 321 | 16.4 | 3 | 8 | 4 | 5 | 2 | 4 | $850 | |
|
1Maximum allowed = 8.0 mm 2 Net deck deflection achived divided by maximum allowable deflection. Greater than 100% disqualifies for Deck Award. Max allowable = deck span divided by 400. 3 Max. allowed = 25% DQ = Not eligible for performance award or Best Overall Design. Bridge did not meet all rules and performance criteria. ASCE - American Society of Civil Engineers FPS - Forest Products Society |
||||||||||||
|
©2010 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |