![]() ![]() ![]() |
| 2004 NATIONAL TIMBER BRIDGE DESIGN COMPETITION Summary of Results |
| BRIDGE PERFORMANCE AWARDS - TOP 3 RECEIVE PRIZE MONEY | |||||||||||||
| School Team | Net Bridge Deflection1 mm | Net Deck Deflection2 (percent of allowable) | Total Bridge Weight kg | Percent Non- Wood3 | Weyerhaeuser Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | ||
| U of Wisconsin - Platteville ASCE | DQ | 46 | 277 | 6.32 | DQ | DQ | 6 | 1st | 11 | $450 | |||
| West Virginia University FPS | DQ | ? | 566 | 7.60 | DQ | DQ | ? | 11 | 5 | $150 | |||
| U Mass - Amherst ASCE | 8.00 | 44 | 411 | 3.10 | 7 | 6 | 5 | 3rd | 8 | $250 | |||
| Clarkson University ASCE | 6.70 | 25 | 413 | 6.31 | 2nd | 7 | 5 | 7 | 3rd | 1st | $1,050 | ||
| Univ. of Wyoming ASCE | 6.13 | 35 | 241 | 7.57 | 3rd | 3rd | 7 | 9 | 5 | $425 | |||
| Ohio State University ASCE | 6.60 | 0.01 | 545 | 18.0 | 6 | 10 | 3rd | 5 | 2nd | 10 | $500 | ||
| Univ. of Alabama ASCE | 9.91 | DQ | 245 | 1.60 | DQ | 8 | DQ | 4 | 8 | $150 | |||
| State Univ. of NY - ESF FPS | 6.22 | 5 | 558 | 7.19 | 5 | 7 | 4 | 12 | 1st | 2nd | $650 | ||
| Univ. of Texas - San Antonio ASCE | 6.45 | 31 | 358 | 4.82 | 1st | 5 | 2nd | 8 | 6 | $1,250 | |||
| Washinton Univ. @ St. Louis ASCE | DQ | 8 | 187 | 7.01 | DQ | DQ | 1st | 6 | 9 | $650 | |||
| VA Tech FPS | 4.52 | ? | 565 | 4.87 | DQ | 4 | ? | 7 | 7 | $150 | |||
| US Military Academy ASCE | 9.18 | DQ | 507 | 2.00 | DQ | 9 | DQ | 2nd | 6 | $350 | |||
| MS State University ASCE | 2.39 | ? | 221 | 22.4 | DQ | 1st | ? | 9 | 4 | $650 | |||
| San Francisco State Univ ASCE | 3.75 | 76 | 350 | 7.00 | 3rd | 2nd | 8 | 10 | 3rd | $725 | |||
| To view individual entries, including drawings and photos, click on School/Team Name above. | |||||||||||||
| 1 Maximum allowed = 10.0 mm | |||||||||||||
| 2 Maximum allowable = deck span divided by 100. Disqualified for Deck Award if net deck deflection achieved divided by maximum allowable deflection exceeds 100%. | |||||||||||||
| 3 Max. allowed = 25% | |||||||||||||
| DQ = Not eligible for performance award or Best Overall Design. Deflection exceeded allowable. | |||||||||||||
| ? = Inadequate data to determine. | |||||||||||||
| ASCE - American Society of Civil Engineers | |||||||||||||
| FPS - Forest Products Society | |||||||||||||
|
©2010 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |