![]() ![]() ![]() |
| 2006 NATIONAL TIMBER
BRIDGE DESIGN COMPETITION Summary of Results For 2006 competition rules click here. To view individual entries, click on the team name below. |
||||||||||||
| School Team | Net Bridge Deflection1 mm | Net Deck Deflection2 (percent of allowable) | Total Bridge Weight kg | Percent Non- Wood3 | Weyerhaeuser Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |
| Oregon State U ASCE | 7.47 | B | 322 | 9.6 | DQ | 8 | DQ | 11 | -- | 10 | $150 | |
| U of TN Martin ASCE | 11.2 | A | 313 | 5.9 | DQ | DQ | DQ | 7 | -- | 6 | $150 | |
| OK State U Team 149 ASCE | 5.05 | 46 | 384 | 15.3 | 5 | 1 | 5 | 9 | 6 | 2 | $850 | |
| Clarkson U ASCE | 6.09 | A | 409 | 9.0 | DQ | 5 | DQ | 3 | 4 | 8 | $250 | |
| Ohio U ASCE | 9.01 | B | 488 | 2.8 | DQ | 7 | DQ | 6 | -- | 9 | $150 | |
| U of MO Columbia ASCE | 41.7 | B | 1096 | 3.8 | DQ | DQ | DQ | 2 | -- | 10 | $350 | |
| U of AR Little Rock FPS | 3.76 | 27 | 407 | 7.0 | 4 | 3 | 4 | 5 | 1 | 7 | $600 | |
| Washington U - STL ASCE | 5.61 | 20 | 1180 | 18.8 | 1 | 4 | 1 | 4 | 5 | 1 | $1,700 | |
| U of Texas SA ASCE | 6.22 | 41 | 336 | 4.3 | 2 | 6 | 3 | 10 | -- | 4 | $800 | |
| USMA ASCE | 3.06 | A | 383 | 8.7 | DQ | 2 | DQ | 5 | 2 | 3 | $800 | |
| OK State U Team 158 ASCE | 6.67 | 23 | 308 | 4.1 | 3 | 4 | 2 | 1 | -- | 9 | $1,050 | |
| Ohio State U ASCE | 8.23 | A | 569 | 7.1 | DQ | 9 | DQ | 8 | 3 | 5 | $250 | |
| A -- Monitor points to determine deck deflection not properly chosen to measure! B -- Deck deflection exceeded allowable. | ||||||||||||
| To view individual entries, including drawings and photos, click on School/Team Name above. | ||||||||||||
| 1 Maximum allowed = 10.0 mm | ||||||||||||
| 2 Maximum allowable = deck span divided by 100. | ||||||||||||
| 3 Max. allowed = 25% | ||||||||||||
| DQ = Not eligible for performance award or Best Overall Design. Deflection exceeded allowable. | ||||||||||||
| ? = Inadequate data to determine. | ||||||||||||
| ASCE - American Society of Civil Engineers | ||||||||||||
| FPS - Forest Products Society | ||||||||||||
|
©2012 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |