![]() ![]() ![]() |
2007 NATIONAL TIMBER
BRIDGE DESIGN COMPETITION Summary of Results For 2007 competition rules click here. To view individual entries, click on the team name below. |
||||||||||||
School Team | Net Bridge Deflection1 mm | Net Deck Deflection2 (percent of allowable) | Total Bridge Weight kg | Percent Non- Wood3 | Weyerhaeuser Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |
Team B - OR State U ASCE/FPS | 3.95 | 71.2 | 384 | 7.13 | 6 | 5 | 11 | 9 | 2 | 6 | $200 | |
Team 506 - OR State U ASCE/FPS | 3.31 | 49.8 | 419 | 2.11 | 2 | 2 | 5 | 2 | 7 | 10 | $900 | |
Clarkson Univ ASCE | 15.93 | 68.7 | 635 | 10.7 | DQ | DQ | 12 | 12 | 5 | 3 | $100 | |
Ohio State Univ ASCE | 1.78 | 0.30 | 593 | 1.15 | 7 | 4 | 2 | 10 | 8 | 9 | $300 | |
Swarthmore College ASCE | 8.67 | 28.1 | 447 | 16.2 | 3 | 9 | 8 | 7 | 9 | 2 | $450 | |
U of TN @ Martin ASCE | 11.08 | 30.0 | 358 | 9.7 | DQ | DQ | 6 | 6 | 3 | 5 | $100 | |
U of AR @ LR FPS | 4.42 | 11.9 | 611 | 3.7 | 5 | 6 | 3 | 4 | 4 | 8 | $200 | |
Team A - San Fran State ASCE | 8.64 | 66.0 | 320 | 13.4 | 9 | 8 | 10 | 8 | 1 | 7 | $300 | |
Team B - San Fran State ASCE | 80.3 | 47.8 | 378 | 8.27 | DQ | DQ | 7 | 5 | 9 | 7 | 0 | |
US Military Academy ASCE | 2.92 | 10.8 | 425 | 1.4 | 4 | 1 | 1 | 1 | 9 | 4 | $1,300 | |
U of MO @ Columbia ASCE | 5.42 | 71.6 | 297 | 7.34 | 8 | 7 | 9 | 3 | 6 | 10 | $100 | |
OK State Univ ASCE | 3.2 | 0.81 | 498 | 4.60 | 1 | 3 | 4 | 11 | 9 | 1 | $1,050 | |
This competition is open to
all ASCE and FPS Student Chapters at universities and college across the U.S.
and Canada. 2009 was the 15th year of this event. 1Maximum allowed = 10.0 mm 2 Maximum allowable = 100% of (deck span ÷ 100). 3 Max. allowed = 25% DQ = Not eligible for performance award or Best Overall Design. Bridge did not meet all rules and performance criteria. ASCE - American Society of Civil Engineers FPS - Forest Products Society |
©2018 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |