![]() ![]() ![]() |
2009 NATIONAL TIMBER
BRIDGE DESIGN COMPETITION Summary of Results For 2009 competition rules click here. To view individual entries, click on the team name below. |
|||||||||||
School/ Team | Net Bridge Deflection1 (mm) | Net Deck Deflection2 (percent of allowable) | Total Bridge Weight (kg) | Percent Non-Wood (%)3 | Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards4 $ |
WA State Univ. ASCE | 1.70 | 12.8 | 707 | 23.0 | 7 | 7 | 8 | 7 | -- | 10 | -- |
OR State Univ. ASCE & FPS Team Orange | 2.13 | 41.1 | 322 | 4.52 | 2 | 1 | 6 | 5 | -- | 5 | $850 |
San Fran State Univ. (Truss) ASCE | 4.14 | 57.3 | 493 | 13.5 | 10 | 10 | 10 | 2 | 3 | 12 | $300 |
OR State Univ. ASCE & FPS Team Black | 5.99 | 83.4 | 490 | 8.24 | 11 | 9 | 12 | 6 | 6 | 10 | -- |
Ohio State Univ. ASCE | 6.5 | 50.4 | 897 | 13.0 | 11 | 10 | 11 | 4 | 1 | 8 | $300 |
Laval University (Quebec) FPS | 7.51 | 90.7 | 435 | 13.5 | 12 | 12 | 13 | 8 | -- | 12 | -- |
San Fran State Univ. (Arch) ASCE | 6.58 | 38.3 | 345 | 4.86 | 6 | 9 | 3 | 3 | -- | 9 | $250 |
Cal Poly-San Luis Obispo ASCE | 1.45 | 29.3 | 637 | 5.54 | 3 | 2 | 7 | 5 | 5 | 4 | $600 |
Oklahoma State (Truss) ASCE | 1.61 | 4.40 | 952 | 2.70 | 1 | 3 | 2 | 6 | 4 | 2 | $1,050 |
Oklahoma State (I-Beam) ASCE | 5.41 | 15.4 | 635 | 4.50 | 8 | 11 | 4 | 11 | -- | 6 | -- |
U. S. Military Academy ASCE | 6.35 | 5.8 | 311 | 1.52 | 4 | 6 | 1 | 1 | -- | 14 | $750 |
SD School of Mines 7 Tech. ASCE | 8.71 | 33.4 | 301 | 14.4 | 7 | 8 | 5 | 7 | 2 | 1 | $500 |
Univ of Texas San Antonio ASCE | 4.24 | 41.5 | 381 | 4.88 | 9 | 5 | 14 | 9 | -- | 6 | -- |
Univ of Arkansas Little Rock FPS | 3.2 | 21.0 | 366 | 4.10 | 5 | 4 | 9 | 10 | -- | 3 | $200 |
Clarkson University ASCE | 10.1 | DQ | 1418 | 1.97 | DQ | DQ | DQ | 7 | -- | 15 | -- |
This competition is open to
all ASCE and FPS Student Chapters at univerities and college across the U.S.
and Canada. 2009 was the 17th year of this event. 1Maximum allowed = 9.5 mm 2 Maximum allowable = 100% of (deck span ÷ 100). 3 Max. allowed = 25% 4Top three receive monetary awards. DQ = Not eligible for performance award or Best Overall Design. Bridge did not meet all rules and performance criteria. ASCE - American Society of Civil Engineers FPS - Forest Products Society |
©2018 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |