![]() ![]() ![]() |
| 2010 NATIONAL TIMBER
BRIDGE DESIGN COMPETITION Summary of Results For 2010 competition rules click here. To view individual entries, click on the team name below. |
|||||||||||
| School/ Team | Net Bridge Deflection1 -% of allowable | Net Deck Deflection2 - % of allowable | Total Bridge Weight (kg) | Percent Non-Wood (%)3 | Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | |
| U. S. Military Academy ASCE | 48 | 8.6 | 432 | 7.20 | 1 | 4 | 1 | 6-tie | 1 | 1 | |
| SD School of Mines & Tech. ASCE (arch truss) | 15.2 | 16.4 | 498 | 2.00 | 5 | 1 | 8 | 7 | - | 5 | |
| Oregon State University FPS | 62.7 | 14.1 | 686 | 2.12 | 8 | 9 | 9 | 6-tie | - | 8-tie | |
| Univ. of Arkansas-Little Rock FPS | 95.5 | 58.6 | 304 | 2.08 | 10 | 10 | 4 | 5-tie | - | 7 | |
| San Francisco State Univ. ASCE (under arch) | 31.9 | 15.9 | 439 | 7.75 | 2 | 2 | 2 | 4 | 2 | 2 | |
| Oklahoma State Univ. ASCE (beam team) | 49.3 | 21.2 | 442 | 3.74 | 7 | 5 | 7 | 3 | -- | 6-tie | |
| ACE Academy of Arch., Const. ^ Engineering (HS Team) | 96.5 | 29.2 | 404 | 7.86 | ** | - | - | - | - | - | |
| San Francisco State Univ. ASCE (deck and box beams) | 56.9 | 4.8 | 603 | 1.28 | 6 | 7 | 8 | 5-tie | - | 8-tie | |
| DS School of Mines & Tech. ASCE (parallel truss) | 98.3 | 1.1 | 206 | 2.05 | 9 | 8 | 3 | 6-tie | - | 6-tie | |
| San Francisco State Univ. ASCE (timber truss) | 68.4 | 93.9 | 356 | 13.5 | 4 | 6 | 5 | 1 | 3 | 4 | |
| Oklahoma State Univ. ASCE (truss team) | 35.6 | 39.7 | 635 | 7.27 | 3 | 3 | 6 | 2 | - | 3 | |
| This competition is open to
all ASCE and FPS Student Chapters at univerities and college across the U.S.
and Canada. 2010 was the 18th year of this event. 1Maximum allowed = bridge span ÷ 400; 2 Maximum allowable = deck span ÷ 100 3 Maximum allowed = 25% ASCE - American Society of Civil Engineers FPS - Forest Products Society ** - high school team that entered for the experience; not eligible for award. |
|||||||||||
|
©2010 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |