![]() ![]() ![]() |
| 1999 NATIONAL TIMBER
BRIDGE DESIGN COMPETITION Summary of Results For 1999 competition rules click here. To view individual entries, click on the team name below. |
||||||||||||
| BRIDGE PERFORMANCE AWARDS - TOP 3 RECEIVE PRIZE MONEY | ||||||||||||
| School Team | Net Bridge Deflection1 mm | Net Deck Deflection2 % | Total Bridge Weight (kg) | Percent Non- Wood3 | Willamette Industries Best Overall Design | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |
| Mississippi State University ASCE | 6.53 | 1.90 | 219.9 | 2.19 | 7 | 11 | 7 | 12 | 8 | 11 | 0 | |
| Ohio University ASCE | 4.78 | 6.54 | 205.4 | 17.18 | 8 | 8 | C | 6 | 4 | 4 | 0 | |
| University of British Columbia FPS-1 | 2.43 | 0.01 | 301.0 | 3.00 | 9 | 4 | 1st | 9 | 8 | 9 | $1,000 | |
| Clarkson University ASCE | 6.70 | 1.66 | 137.6 | 6.47 | 5 | 9 | D | 8 | 6 | 6 | 0 | |
| University of Pittsburgh ASCE | 6.02 | 1.88 | 125.2 | 13.00 | 1st | 6 | 6 | 5 | 2nd | 2nd | $1,700 | |
| University of North Carolina - Charlotte ASCE | 5.56 | 2.74 | 138.9 | 15.00 | 12 | 7 | C | 13 | 8 | 10 | 0 | |
| University of New Hampshire ASCE | 1.80 | 0.03 | 122.4 | 5.45 | 4 | 1st | E | 1st | 5 | 1st | $2,000 | |
| Oregon State University ASCE | 6.50 | 6.25 | 186.0 | 18.30 | 9 | 12 | C | 11 | 3rd | 5 | $200 | |
| Lawrence Technological University ASCE | 0.50 | 3.75 | 439.2 | 15.00 | 10 | 3rd | C | 11 | 6 | 7 | $500 | |
| Utah State University ASCE - 1 | 6.96 | 0.61 | 172.4 | 8.40 | 6 | 13 | 5 | 10 | 8 | 8 | 0 | |
| San Jose State University ASCE | 1.91 | 0.42 | 279.0 | 2.60 | 3rd | A | 3rd | 4 | 7 | 3rd | $1,200 | |
| Virginia Tech FPS | 0.81 | 0.05 | 566.6 | 1.86 | 9 | 2nd | 2nd | 7 | 8 | 8 | $1,500 | |
| Utah State University ASCE - 2 | 6.93 | 1.61 | 180.5 | 3.54 | 2nd | 10 | 4 | 2nd | 1st | 2 | $1,600 | |
| University of British Columbia FPS - 2 | 3.66 | B | 199.0 | 4.23 | 1 | 5 | B | 3rd | 8 | 6 | $200 | |
|
A - Not eligible for Support Structure Award - less than 3300 mm between centerline of supports B - Not eligible for Deck Award - maximum net deck deflection not entered C - Not eligible for Deck Award - net deck deflection exceeded allowable 2.0 mm D - Not eligible for Deck Award - deck of plywood and transverse beams within 200 mm of load points E - Not eligible for Deck Award - load not moved transversely to test deck at weakest point |
||||||||||||
|
©2010 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |